Toyota. Best built cars in the world.

Assured Used Cars

Erne Motor Works, Cavan (Co. Cavan)

Last updated: 08/02/2012

Pics Year Make Model Variant Engine Colour Body Mileage Location Price
  2011 Toyota Auris 1.4 D4D TERRA H/B  1.4 5Dr Hatchback 6,250 Cavan 19,900
  2011 Toyota Auris 18.HDS HYBIRD H/B  1.8 5Dr Hatchback 5,126 Cavan 24,500
.camera icon 2011 Toyota Avensis 2.0 D4D AURA SALOON  2 4Dr Saloon 14,483 Cavan 23,500
  2011 Toyota Avensis 2.0 D4D AURA SALOON  2 4Dr Saloon 47,692 Cavan 21,500
.camera icon 2011 Toyota Yaris 1.0 5DR TERRA H/B  1 5Dr Hatchback 9,580 Cavan 13,500
.camera icon 2011 Toyota Yaris 1.0 5DR SPORT  1 5Dr Hatchback 9,678 Cavan 13,500
.camera icon 2011 Toyota Yaris 1.33 5DR MMT LUNA  1.3 5Dr Hatchback 13,185 Cavan 15,500
.camera icon 2010 Ford Focus 1.6 TDCI 5DR H/B  1.6 5Dr Hatchback 41,122 Cavan 15,900
.camera icon 2010 Toyota Avensis 2.0 D4D AURA SALOON  2 4Dr Saloon 35,285 Cavan 19,900
.camera icon 2010 Toyota Avensis 2.0 D4 AURA SALOON  2 4Dr Saloon 21,469 Cavan 20,500
  2010 Toyota Avensis 2.0 D4D AURA SALOON  2 4Dr Saloon 25,766 Cavan 20,500
.camera icon 2010 Toyota Avensis 2.0 D4D AURA SALOON  2 4Dr Saloon 30,220 Cavan 20,500
.camera icon 2010 Toyota Avensis 2.0 D4D TERRA SALOON  2 4Dr Saloon 19,543 Cavan 19,900
  2010 Toyota Avensis 2.0 D4D STRATA SALOON  2 4Dr Saloon 52,676 Cavan 19,900
.camera icon 2010 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 18,997 Cavan 13,900
.camera icon 2010 Toyota Yaris 1.0 5DR SOL H/B  1 5Dr Hatchback 15,078 Cavan 11,900
.camera icon 2010 Toyota Yaris 1.4 D4D 5DR LUNA H/B  1.4 5Dr Hatchback 40,178 Cavan 12,500
  2009 Ford Focus 1.6 TDCI STYLE H/B  1.6 5Dr Hatchback 28,540 Cavan 13,500
  2009 Toyota Avensis 2.0 D4D STRATA SALOON  2 4Dr Hatchback 32,141 Cavan 17,500
.camera icon 2009 Toyota Avensis 2.2 D4D LUNA SALOON  2.2 4Dr Saloon 38,521 Cavan 19,500
.camera icon 2009 Toyota Avensis 1.6 STRATA SALOON  1.6 4Dr Saloon 38,558 Cavan 11,900
.camera icon 2009 Toyota Avensis 2.0 D4D T2 SALOON  2 4Dr Saloon 42,560 Cavan 16,800
  2009 Toyota Corolla corolla verso 2.2 d4d luna   2.2 5Dr 7 Seater 19,375 Cavan 19,900
.camera icon 2009 Toyota Corolla 1.4 D4D TERRA SALOON  1.4 4Dr Saloon 22,446 Cavan 14,500
  2009 Toyota Yaris 1.3 5DR SOL TAX 104  1.3 5Dr Hatchback 55,593 Cavan 9,900
.camera icon 2009 Toyota Yaris yaris ng 1.0l luna  1 5Dr Hatchback 29,757 Cavan 9,800
  2009 Toyota Yaris 1.0 5DR LUNA H/B  1 5Dr Hatchback 31,843 Cavan 9,500
.camera icon 2009 Toyota Yaris 1.0 5DR TERRA H/B  1 5Dr Hatchback 24,658 Cavan 9,700
.camera icon 2008 Ford Focus 1.6 TDCI STYLE 90PS  1.6 5Dr Hatchback 119,551 Cavan 8,750
  2008 Toyota Auris 1.4 D4D TR H/B  1.4 5Dr Hatchback 32,121 Cavan 13,000
  2008 Toyota Auris auris 1.4 terra 08  1.4 5Dr Hatchback 80,963 Cavan 8,900
.camera icon 2008 Toyota Auris 1.4 TERRA 5DR H/B  1.4 5Dr Hatchback 42,625 Cavan 9,500
  2008 Toyota Auris auris 1.4d4d strata 08  1.4 3Dr Van 67,003 Cavan 8,900
  2008 Toyota Avensis 1.6 STRATA SALOON  1.6 4Dr Saloon 66,590 Cavan 8,900
.camera icon 2008 Toyota Avensis 1.8 AURA ESTATE  1.8 5Dr Tourer 64,221 Cavan 9,900
.camera icon 2008 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 64,339 Cavan 9,300
.camera icon 2008 Toyota Corolla 1.4 D4D TERRA SALOON  1.4 4Dr Saloon 50,077 Cavan 12,500
.camera icon 2008 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 38,816 Cavan 9,700
.camera icon 2008 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 66,550 Cavan 9,500
  2008 Toyota Yaris yaris ng 1.0l luna  1 5Dr Hatchback 45,730 Cavan 8,500
  2008 Toyota Yaris 1.0 5DR TERRA H/B  1 5Dr Hatchback 18,200 Cavan 8,700
  2008 Toyota Yaris 1.0 5DR SOL H/B  1 5Dr Hatchback 45,861 Cavan 8,500
  2008 Volkswagen Touran 1.4 CONCEPT GP 7 SEATER  1.4 5Dr 7 Seater 50,865 Cavan 11,900
  2007 Toyota landcruiser comlc swb gx comm m/c  3 3Dr Jeep 50,103 Cavan 18,000
.camera icon 2007 Toyota Avensis 1.6 STRATA SALOON  1.6 4Dr Saloon 58,504 Cavan 8,300
.camera icon 2007 Toyota Avensis 1.6 STRATA SALOON  1.6 4Dr Saloon 83,616 Cavan 7,900
.camera icon 2007 Toyota Avensis 2.0 D4D AURA L/B  2 5Dr Liftback 85,208 Cavan 8,900
  2007 Toyota Corolla 1.4 5DR LUNA H/B  1.4 5Dr Hatchback 124,565 Cavan 7,500
.camera icon 2007 Toyota Corolla Verso 1.6 LUNA 7 SEATER  1.6 5Dr 7 Seater 58,410 Cavan 11,800
  2007 Toyota RAV4 2.0 LUNA 5DR 4*4  2.2 5Dr SUV 22,361 Cavan 11,900
.camera icon 2007 Toyota Yaris 1.0 5DR TERRA H/B  1 5Dr Hatchback 59,280 Cavan 7,250
  2007 Toyota Yaris 1.0 5DR LUNA H/B  1 5Dr Hatchback 71,900 Cavan 7,250
.camera icon 2007 Volkswagen Passat 1.9 TDI COMFORT SALOON  1.9 4Dr Saloon 73,199 Cavan 8,500
.camera icon 2006 Opel Astra 1.3 DIESEL 5DR H/B  1.3 5Dr Hatchback 56,396 Cavan 7,750
.camera icon 2006 Toyota Avensis 1.6 STRATA SALOON  1.6 4Dr Saloon 100,010 Cavan 6,300
.camera icon 2006 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 55,336 Cavan 5,900
.camera icon 2006 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 67,542 Cavan 5,900
  2006 Toyota Landcruiser Comm 3.0 L/W/B GX PASS  3 5Dr Passenger 86,108 Cavan 18,500
.camera icon 2006 Volkswagen Jetta 1.9 TDI COMFORT  1.9 4Dr Saloon 89,449 Cavan 7,800
.camera icon 2005 Toyota Avensis 1.8 LUNA SALOON  1.8 4Dr Saloon 93,750 Cavan 4,900
.camera icon 2005 Toyota Yaris 1.3 5DR LUNA H/B  1.3 5Dr Hatchback 50,692 Cavan 4,900
  2004 Toyota Yaris 1.0 5DR TERRA H/B  1 5Dr Hatchback 105,132 Cavan 4,500
  2003 Mercedes-Benz C 180 1.8 KOMPRESSOR SALOON  1.8 4Dr Saloon 121,839 Cavan 4,900
  2003 Toyota rav 4 d4-d 2.0 gx 05dr  2 5Dr Estate/Jeep 82,225 Cavan 7,000
.camera icon 2001 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 140,840 Cavan 2,300
  2000 Toyota Corolla 1.4 TERRA SALOON  1.4 4Dr Saloon 112,219 Cavan 1,900