Toyota. Best built cars in the world.

Assured Used Cars

Swinford Motors, Dublin Road, Swinford (Co. Mayo)

Last updated: 18/05/2012

Pics Year Make Model Variant Engine Colour Body Mileage Location Price
.camera icon 2011 Toyota Avensis Strata Diesel  2 4Dr Saloon 17,727 Mayo 24,950
.camera icon 2011 Toyota Avensis Aura Diesel  2 4Dr Saloon 15,010 Mayo 23,950
.camera icon 2010 Toyota Avensis Strata Diesel  2 4Dr Saloon 28,441 Mayo 21,950
.camera icon 2010 Toyota Avensis Aura Diesel  2 4Dr Saloon 15,800 Mayo 20,750
.camera icon 2010 Toyota Avensis Strata Diesel  2 4Dr Saloon 44,995 Mayo 21,950
  2010 Toyota Avensis Aura Tourer Diesel  2 5Dr Estate 40,219 Mayo 21,500
.camera icon 2010 Toyota Corolla 1.4 Terra 4dr  1.4 4Dr Saloon 28,027 Mayo 13,950
.camera icon 2010 Toyota Corolla 1.4 luna 4dr  1.4 4Dr Saloon 39,496 Mayo 15,950
.camera icon 2010 Toyota Landcruiser Comm Long Wheelbase LC3 Automatic  3 5Dr 4x4 47,379 Mayo 33,500
.camera icon 2009 Opel Corsa Club 1.3 Diesel  1.2 5Dr Hatchback 52,938 Mayo 10,750
.camera icon 2009 Toyota Auris 1.4 Strata Diesel  1.4 5Dr Hatchback 42,312 Mayo 14,950
.camera icon 2009 Toyota Avensis 1.6 Strata  1.6 4Dr Saloon 49,363 Mayo 12,950
.camera icon 2009 Toyota Avensis 1.6 Strata  1.6 4Dr Saloon 51,569 Mayo 12,950
.camera icon 2009 Toyota Avensis 1.6 Strata  1.6 4Dr Saloon 48,799 Mayo 12,950
.camera icon 2009 Toyota Corolla 1.4 Terra  1.4 4Dr Saloon 33,005 Mayo 11,950
.camera icon 2009 Volkswagen Passat 2.0 Diesel Bluemotion  2 4Dr Saloon 42,875 Mayo 19,250
.camera icon 2008 Opel Corsa Life 1.0i   1 5Dr Hatchback 49,039 Mayo 7,950
.camera icon 2008 Toyota Auris 1.4 Terra 3 Door  1.4 3Dr Hatchback 15,279 Mayo 9,950
.camera icon 2008 Toyota Avensis Strata Diesel  2 4Dr Saloon 226,940 Mayo 8,750
.camera icon 2008 Toyota Corolla 1.4 Terra  1.4 4Dr Saloon 73,010 Mayo 10,950
.camera icon 2008 Toyota Corolla 1.4 Terra   1.4 4Dr Saloon 65,307 Mayo 10,950
.camera icon 2008 Toyota Corolla 1.4 Terra Diesel  1.4 4Dr Saloon 65,577 Mayo 12,750
.camera icon 2008 Toyota Landcruiser Comm LWB GX Commercial Jeep  3 5Dr 4x4 84,528 Mayo 21,950
.camera icon 2008 Toyota Landcruiser Comm Short Wheelbase Commercial  3 2Dr 4x4 137,908 Mayo 18,950
  2008 Toyota Landcruiser Comm Short Wheelbase Commercial  3 2Dr 4x4 78,027 Mayo 20,950
.camera icon 2008 Toyota Yaris 1 Litre Terra  1 5Dr Hatchback 30,766 Mayo 8,950
.camera icon 2007 Toyota Avensis 1.6 Aura  1.6 4Dr Saloon 58,869 Mayo 8,950
.camera icon 2007 Toyota Landcruiser Comm SWB Commercial  3 3Dr 4x4 103,328 Mayo 16,950
.camera icon 2007 Toyota Yaris 1 Litre Luna  1 5Dr Hatchback 40,472 Mayo 7,950
.camera icon 2006 Peugeot Partner 1.9 Diesel Van  1.9 2Dr Van 78,552 Mayo 5,950
.camera icon 2006 Toyota Avensis 1.6 Aura saloon  1.6 4Dr Saloon 112,621 Mayo 6,950
  2006 Toyota Avensis 1.6 Strata  1.6 4Dr Saloon 45,566 Mayo 7,500
.camera icon 2006 Toyota Avensis 1.6 aura saloon  1.6 4Dr Saloon 79,629 Mayo 7,500
.camera icon 2006 Toyota Corolla 1.4 Diesel Terra  1.4 4Dr Saloon 68,588 Mayo 9,500
.camera icon 2006 Toyota Landcruiser Comm Short Wheelbase GX  3 3Dr 4x4 59,087 Mayo 16,750
.camera icon 2005 Jaguar S-TYPE 2.7 Diesel luxury   2.7 4Dr Saloon 46,815 Mayo 10,950
.camera icon 2005 Toyota Avensis Aura Diesel liftback   2 5Dr Liftback 72,558 Mayo 6,950
.camera icon 2004 Toyota Avensis 1.6 Aura saloon  1.6 4Dr Saloon 110,406 Mayo 5,750
.camera icon 2003 Suzuki Jimny 4wd 3dr  1.3 3Dr 4x4 90,475 Mayo 3,950
  2003 Toyota Corolla Terra Saloon  1.4 4Dr Saloon 115,491 Mayo 4,950
.camera icon 2003 Vauxhall Corsa 1.2 Elegance 5 Door  1.2 5Dr Hatchback 84,928 Mayo 3,500
.camera icon 2003 Vauxhall Zafira Club 7 Seater  1.6 5Dr 7 Seater 61,119 Mayo 3,950
.camera icon 2003 Volkswagen Golf 1.4 Petrol Comfort 05dr  1.4 5Dr Hatchback 102,136 Mayo 3,950
.camera icon 2000 Toyota Corolla 1.4 vvti Terra Saloon  1.4 4Dr Saloon 156,995 Mayo 1,750
  1998 Toyota Corolla corolla linea terra 5dr  1.3 5Dr Liftback 113,900 Mayo 1,250