Toyota. Best built cars in the world.

Assured Used Cars

Swinford Motors, Dublin Road, Swinford (Co. Mayo)

Last updated: 31/05/2013

Pics Year Make Model Variant Engine Colour Body Mileage Location Price
.camera icon 2013 Toyota Avensis 2.0 Terra Diesel  2 4Dr Saloon 1,715 Mayo 26,500
.camera icon 2013 Toyota Rav4 4X2 Luna Diesel  2.2 5Dr Jeep 2,144 Mayo 27,500
.camera icon 2011 Nissan Micra 1.2 xe 5dr  1.2 5Dr Hatchback 26,268 Mayo 11,500
.camera icon 2011 Toyota Auris 1.4 Terra Diesel Van  1.4 2Dr Van 20,335 Mayo 14,950
.camera icon 2010 Skoda Superb superb ambition 1.9 tdi 105hp 4dr  1.9 4Dr Saloon 63,521 Mayo 18,950
.camera icon 2010 Toyota Auris Terra Diesel  1.4 5Dr Hatchback 43,318 Mayo 15,950
.camera icon 2010 Toyota Avensis 2.0 Terra Diesel  2 4Dr Saloon 43,488 Mayo 18,950
.camera icon 2010 Toyota Landcruiser Comm LWB 5 Door GX  3 5Dr 4x4 74,473 Mayo 26,950
.camera icon 2010 Toyota Yaris 1.33 luna Multi Mode ac 5dr  1.3 5Dr Hatchback 11,405 Mayo 11,950
.camera icon 2010 Toyota Yaris 1.33 terra 5dr  1.3 5Dr Hatchback 56,001 Mayo 10,950
.camera icon 2010 Volkswagen Golf 1.6 TDI Highline  1.6 5Dr Hatchback 49,153 Mayo 18,500
.camera icon 2009 Toyota Auris 1.4 Terra  1.4 5Dr Hatchback 29,936 Mayo 10,950
.camera icon 2009 Toyota Auris 1.4 Terra  1.4 5Dr Hatchback 24,432 Mayo 10,950
.camera icon 2009 Toyota Avensis 1.6 Strata  1.6 4Dr Saloon 51,569 Mayo 10,950
.camera icon 2008 Toyota Auris 1.4 Terra  1.4 5Dr Hatchback 82,508 Mayo 8,950
.camera icon 2008 Toyota Auris 1.4 Luna Diesel  1.4 5Dr Hatchback 52,544 Mayo 12,500
.camera icon 2008 Toyota Avensis 1.6 Aura   1.6 4Dr Saloon 68,906 Mayo 9,950
.camera icon 2008 Toyota Corolla 1.4 Terra  1.4 4Dr Saloon 71,644 Mayo 9,500
.camera icon 2007 Ford Focus 1.8 tdci Ghia 04dr Diesel  1.8 4Dr Saloon 94,216 Mayo 7,950
.camera icon 2007 Nissan Almera 1.5 sxe Hatchback  1.5 5Dr Hatchback 76,452 Mayo 6,950
.camera icon 2007 Toyota Avensis Luna Diesel  2 4Dr Saloon 79,730 Mayo 9,950
.camera icon 2007 Toyota RAV4 4 wheel drive luna diesel  2.2 5Dr 4x4 85,804 Mayo 10,950
.camera icon 2006 Lexus RX 400 h Jeep  3.3 5Dr Estate 78,175 Mayo 10,950
.camera icon 2006 Peugeot 407 st comfort 1.8  1.7 4Dr Saloon 121,073 Mayo 4,950
  2006 Toyota Corolla 1.4 Terra  1.4 4Dr Saloon 150,851 Mayo 4,500
.camera icon 2006 Toyota Yaris 1.0 Terra  1 5Dr Hatchback 90,701 Mayo 6,500
.camera icon 2005 Isuzu Trooper trooper SWB 3dr  3 3Dr 4x4 157,314 Mayo 3,950
.camera icon 2004 Ford C-Max focus c-max zetec  1.6 5Dr Hatchback 101,498 Mayo 4,500
  2004 Ford Mondeo 2.0 zetec Diesel  2 4Dr Saloon 157,958 Mayo 4,950
.camera icon 2002 Nissan Tino 5dr MPV  1.8 5Dr MPV 100,155 Mayo 2,950
.camera icon 2002 Renault Clio clio 2 16v dynamique 5dr  1.1 5Dr Hatchback 79,567 Mayo 2,950
.camera icon 2002 Toyota Landcruiser Comm landcruiser tdi swb gx 3dr  3 3Dr 4x4 144,060 Mayo 7,500