Model Specifications
Standard equipment
- standard
- not available
| description | Aura | Luna | Sol |
|---|---|---|---|
| 12V power supply in the rear console | |||
| 16" alloy wheels | |||
| 16" steel wheels with wheel caps | |||
| 17" alloy wheels | |||
| 1st row armrest on console box | |||
| 2nd row: sliding, reclining, folding flat (each seat independently) | |||
| 3rd row: folding flat | |||
| 4 speakers | |||
| 6 speakers | |||
| ABS with EBD and BA | |||
| Active front headrests | |||
| Air conditioning | |||
| Alarm | |||
| Assist grip (front 2 and rear 2) | |||
| Audio switches on steering wheel | |||
| Audio system, Radio/CD (MP3 and WMA file compatible) | |||
| Automatic re-lock if vehicle is unlocked accidentally | |||
| Aviation tables (2nd row) | |||
| Bluetooth® mobile phone interface with voice control and remote switches | |||
| Body shell with high tensile steel elements | |||
| Bumpers: colour-keyed | |||
| Centre armrest in 2nd row centre seat | |||
| Child protection lock | |||
| Clean air filter | |||
| Coat hook (rear 2) | |||
| Collapsible brake pedal support strut | |||
| Collapsible steering column | |||
| Console box (CD case) in armrest | |||
| Console box lid/armrest | |||
| Conversation mirror | |||
| Covered illuminated vanity mirror: D and P | |||
| Crash resistant body structure | |||
| Cruise control with speed limiter (speed limiter not available with MultiDrive) | |||
| Deck hooks (4) | |||
| Deck side cup holders (2) | |||
| Deckbox | |||
| Door handles: colour-keyed | |||
| Door mirrors: colour-keyed, electric and heated | |||
| Drag coefficient | |||
| Dual-zone climate control | |||
| Dusk sensor | |||
| Electric power steering | |||
| Electrochromatic rear-view mirror | |||
| Electronic fuel-cut system | |||
| Energy absorbing bumpers | |||
| Fire resistant upholstery | |||
| Flexible boot management system | |||
| Floor mats | |||
| Front and rear disc brakes | |||
| Front console side pockets | |||
| Front cup holders (2) | |||
| Front fog lamps | |||
| Front intermittent wipers with adjustable interval | |||
| Front overhead console | |||
| Front passenger seat under tray | |||
| Front personal lamp | |||
| Front seat belts: height adjustable | |||
| Front seats: sliding, reclining, height adjustable | |||
| Fuel cap lock | |||
| Fuel lid opener | |||
| Gear Shift Indicator (M/T) | |||
| Glovebox: with light and lock | |||
| Green tempered glass | |||
| Halogen multi-reflector headlamps | |||
| Headlamp levelling | |||
| Headlamp warning and key reminder buzzer | |||
| Hill-start Assist Control | |||
| Immobiliser | |||
| Impact absorbing upper interior | |||
| Interior switch for door locking | |||
| ISOFIX CRS fixation points (2nd row lateral x2) | |||
| Leather 3-spoke steering wheel | |||
| Leather gear shift with titanium coloured insert | |||
| LED rear stop lamps | |||
| Meter illumination control | |||
| Minimum intrusion cabin system | |||
| Multi-information display: clock, outside temperature, fuel consumption, range, average speed, eco driving indicator* and rear passengers seatbelt indicator | |||
| Multi-purpose pockets (2) | |||
| One-touch foldable 3rd row seats | |||
| Optitron meter illumination system | |||
| Panoramic roof with electric sunshade | |||
| Passenger airbag cut-off switch | |||
| Power front windows with auto up and down | |||
| Power rear windows with auto up and down | |||
| Privacy glass: rear sides and rear window | |||
| Rain sensor | |||
| Rear 2nd row centre and 2nd and 3rd row outer seats: 3-pt ELR seat belts | |||
| Rear cup holders (2 + 2 in aviation tables) | |||
| Rear door pockets with bottle holder | |||
| Rear door sun shade | |||
| Rear fog lamp | |||
| Rear room lamp | |||
| Rear seat headrests (2) on 3rd row | |||
| Rear seat headrests (3) on 2nd row | |||
| Rear window defogger | |||
| Rear window wiper with interval | |||
| Reinforced rear seatback against luggage intrusion | |||
| Remote central door locking | |||
| Rev counter | |||
| Roof antenna | |||
| Roof rails | |||
| Roof rails (Not available with optional Visibility Pack) | |||
| Room lamp delay | |||
| Seat back pockets: D and P | |||
| Side impact bars | |||
| Sliding distance: 1st row seats (mm): 240 | |||
| Sliding distance: 2nd row seats (mm): 195 (walk-in slide 270) | |||
| Smart Entry & Start System | |||
| SRS curtain airbags: front and rear | |||
| SRS front airbags: driver and passenger | |||
| SRS front side airbags: driver and passenger | |||
| SRS knee airbag: driver | |||
| Temporary spare wheel | |||
| Tilt and telescopic steering function | |||
| Titanium coloured centre cluster | |||
| Titanium coloured interior door handles | |||
| Tonneau cover (retractable, removable and easily stored in deck floor) | |||
| Toyota Easy Flat-7 seat system | |||
| Trip meter | |||
| Tyre repair kit | |||
| Tyre repair kit (fitted with optional Visibility Pack) | |||
| Under floor storage (2nd row, left and right) | |||
| Upper glovebox with air cooler | |||
| Urethane 3-spoke steering wheel with audio controls | |||
| Urethane gear shift | |||
| USB and aux-in plug for external audio devices (iPod® etc.) | |||
| VSC+ and TRC | |||
| Whiplash Injury Lessening concept seat (WIL): D and P |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Navigation with back camera | |
| Visibility pack |
Engine & performance
| Description | |
|---|---|
| 0–100 km/h (sec.) | 11.7 |
| Bore x stroke (mm x mm) | 80.5 x 78.5 |
| Compression ratio | 10.7 : 1 |
| Displacement (cc) | 1598 |
| Drag coefficient | 0.297 (0.305 Sol) |
| Front disc | Ventilated disc 295 mm x 26 mm |
| Front suspension | MacPherson strut |
| Fuel system | Electronic Fuel Injection |
| Max speed (km/h) | 185 |
| Maximum power output (kW/rpm) | 132 bhp (97/6400) |
| Maximum torque (Nm/rpm) | 160/4400 |
| Number of cylinders | 4 in line |
| Rear disc | Solid disc 297 mm x 11 mm |
| Rear suspension | Torsion beam |
| Valve mechanism | 16-valve DOHC with Valvematic |
Environmental
| Description | |
|---|---|
| Carbon monoxide, CO (g/km) | 0.4375 |
| Combined driving (g/km) | 158 |
| Combined driving (litres/100 km) | 6.8 (41.5 mpg) |
| dB(A) | 73 |
| Euro class | Euro 5 |
| Extra urban driving (g/km) | 134 |
| Extra urban driving (litres/100 km) | 5.8 (48.7 mpg) |
| Fuel tank capacity (litres) | 60 |
| Hydrocarbons, HC (g/km) | 0.0412 |
| Nitrogen oxides, NOx (g/km) | 0.0161 |
| Recommended fuel grade | 95 unleaded petrol or higher |
| Urban driving (g/km) | 198 |
| Urban driving (litres/100 km) | 8.6 (32.8 mpg) |
Dimensions & weight
| Description | |
|---|---|
| 2 seats up (litres) - Up to top of seat back | 1009 |
| 2 seats up (mm) | Length:1575, Width:1355+1430, Height:855+1130 |
| 5 seats up (litres) - Up to top of seat back | 440 |
| 5 seats up (litres) - Upto roof | 699 |
| 5 seats up (mm) | Length:880, Width:1355, Height:855 |
| 7 seats up (litres) - Up to top of seat back | 155 |
| 7 seats up (litres) - Upto roof | 198 |
| 7 seats up (litres) - Upto roof | 1696 |
| 7 seats up (mm) | Length:330, Width:1370, Height:765 |
| Front overhang (mm) | 915 |
| Front tread (mm) | 1535 |
| Gross vehicle weight (kg) | 2125 |
| Kerb weight (kg) | 1455 |
| Overall (mm) | Length:4440, Width:1790, Height:1660/1670 |
| Rear overhang (mm) | 745 |
| Rear tread (mm) | 1545 |
| Turning circle (m) | 5.4/5.6§ |
| Wheelbase (mm) | 2780 |

