Model Specifications
Standard equipment
- standard
- option
- not available
| description | Strata | Strata 2 Seater | Strata Multidrive | Luna | Luna Multidrive |
|---|---|---|---|---|---|
| 15" alloy wheels with175/65R15 low resistence tyres | |||||
| 3-spoke leather steering wheel with audio switches (with tilt adjustment) | |||||
| 50:50 fold down rear seats | |||||
| 6 speaker audio system | |||||
| ABS - anti-lock braking system | |||||
| Accessory 12V socket | |||||
| Air conditioning | |||||
| Assist grip x 2: driver and passenger | |||||
| Aux-in plug for external audio devices | |||||
| BA - brake assist | |||||
| Bottle holders x 2 | |||||
| Colour coded bumpers with corner protection mouldings | |||||
| Colour door handles | |||||
| EBD - electronic brake force distribution | |||||
| Eco driver indicator (multidrive only) | |||||
| Electric & coloured exterior mirrors | |||||
| Engine Immobiliser | |||||
| EPS - electric power steering | |||||
| FM / AM radio (with RDS function) | |||||
| Front cup holder x 1 | |||||
| Front door pockets | |||||
| Front fog lights | |||||
| Front passenger air bag cut-off switch | |||||
| Front seatbelt: 3 point ELR with pre-tensioners and force limiters | |||||
| Gear shift indicatior (manual only) | |||||
| Glove bag | |||||
| Heated exterior mirrors | |||||
| Heated front seats | |||||
| Illuminated entry system: Front personal lamp | |||||
| In-dash CD player including mp3 & WMP readability | |||||
| ISOFIX - child seat fixing points [2 rear] | |||||
| Leather shift lever and knob | |||||
| Multi Information Display - Audio | |||||
| Multi Information Display - Average fuel consumption | |||||
| Multi Information Display - Clock | |||||
| Multi Information Display - Current fuel consumption | |||||
| Multi Information Display - External Temperature | |||||
| Multi Information Display - Odometer | |||||
| Multi Information Display - Trip meter | |||||
| Partial leather seats | |||||
| Power door lock: Drivers side | |||||
| Power front windows with auto up & down with jam protection | |||||
| Privacy glass: rear & rear quarter windows | |||||
| Rear headrests x 2 | |||||
| Rear seat belts: 3 - point ELR | |||||
| Rear seat tray | |||||
| Remote audio switches on steering wheel | |||||
| Remote Central Locking | |||||
| Seat belt warning lamp & buzzer: driver, passenger | |||||
| Seat cushion airbag: front passenger | |||||
| Side turn indicators on door mirrors | |||||
| SRS curtain sheild airbags: driver & passenger (front and rear) | |||||
| SRS curtain sheild airbags: driver & passenger (front) | |||||
| SRS dual stage front airbags: driver & front passenger | |||||
| SRS knee airbag: Driver | |||||
| SRS rear window curtain shield airbag | |||||
| SRS side airbags: driver & front passenger | |||||
| Sunvisor with courtesy mirror & lid: driver and passenger | |||||
| Tonneau Cover | |||||
| TRC - traction control | |||||
| Tyre repair kit | |||||
| VSC - vehicle stability control | |||||
| WILS: whiplash injury lessening concept seat : driver & front passenger |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h | 14.7 |
| Capacity (CC) | 998 |
| Fuel | Petrol |
| Max. Power @ rpm | 68 bhp (50 kW) @ 6,000 |
| Max. Torque @ rpm | 91 Nm @ 4800 |
| Maximum Speed | 150 km/h |
| Transmission | 5 M/T |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions | 99 g/km (110 g/km multidrive) |
| Combined | 4.3 L/100 km (4.7 L/100 km Multidrive) |
| Extra Urban | 3.9 L/100 km (4.1 L/100 km Multidrive) |
| Urban | 4.9 L/100 km (5.7 L/100 km Multidrive) |
Dimensions & weight
| Description | |
|---|---|
| Gross Weight | 1210 kgs |
| Kerb Weight | 845-880 kgs |
| wheelbase | 2000 mm |
| wheelbase - Exterior - Height | 1500 mm |
| wheelbase - Exterior - Length | 2985 mm |
| wheelbase - Exterior - Turning Circle | 3.9 m |
| wheelbase - Exterior - Width | 1680 mm |

