Model Specifications
Standard equipment
- standard
- not available
| description | Luna | Sol |
|---|---|---|
| 12V power supply ( 1front/1rear) | ||
| 17" Alloy (225/65R17 tyres) | ||
| 2-projecter headlamps | ||
| 6 CD changer | ||
| ABS with EBD and BA | ||
| Adjustable seat belt anchorage | ||
| Assist grips: 2 front, 2 rear | ||
| Audio system can play MP3 & WMA files from CD | ||
| Aux-in plug for external audio devices | ||
| Bluetooth mobile phone interface with voice recognition | ||
| Bumpers: Colour keyed | ||
| Child protection lock | ||
| Climate control: dual zone | ||
| Coat hooks x 2 | ||
| Combination rear LED lights | ||
| Cruise Control | ||
| Door mirrors: colour keyed, heated & electric | ||
| Door mirrors: colour keyed, heated, electric & retractable | ||
| Double console box | ||
| Dusk sensor | ||
| Electric power steering | ||
| Floor mats: Front & Rear | ||
| Front active headrests & Whiplash Injury Lessening seat (WIL): D&P | ||
| Front and rear power windows | ||
| Front armrest | ||
| Front door pockets with bottle holders | ||
| Front driver seat height adjustable (manual) | ||
| Front Fog Lights | ||
| Front intermittent wipers w/adjustable interval | ||
| Front passenger airbag switch-off | ||
| Front seats, sliding (225mm) | ||
| Fuel cap locking | ||
| Full Size Spare Wheel | ||
| Glovebox with cooler & key | ||
| Green tempered glass | ||
| Grey or sand beige Block fabric seats | ||
| Grey Rafima fabric seats | ||
| HAC & DAC (for 6 A/T & Multidrive only, set with VSC) | ||
| HAC (for M/T set with VSC) | ||
| Headlamp reminder warning | ||
| Illuminated entry system | ||
| Immobiliser with double door lock | ||
| Integrated Active Drive System (4wd versions only) | ||
| Interior switch for door locking | ||
| ISOFIX child restraint system | ||
| Leather shift lever | ||
| Leather steering wheel with audio remote controls | ||
| Manual Air conditioning | ||
| Multi information display: Outside temperature, Average speed, Average fuel consumption, Clock | ||
| Optitron meter illumination system | ||
| Paddle shifts (Multidrive & 6 A/T only) | ||
| Radio/CD audio system with 6 speakers | ||
| Rain sensor | ||
| Rear armrest with cup holders | ||
| Rear door pockets with bottle holders: | ||
| Rear seats, sliding (165mm) | ||
| Rear seats. Easy flat system (60:40) | ||
| Rear window defogger | ||
| Rear window defogger with timer | ||
| Rear wiper with interval and wash wipe | ||
| Remote central door locking with hazard response | ||
| Roof rails | ||
| Seatbelt warning, flashing type: D&P | ||
| SRS curtain shield airbags front & rear | ||
| SRS front airbags: driver & passenger | ||
| SRS front side airbag | ||
| SRS knee airbag: driver | ||
| Sun visors with mirror and lamp: D & P | ||
| Sunglasses holder | ||
| Tilt & telescopic steering wheel | ||
| Tonneau cover | ||
| Tyre repair kit | ||
| VSC & TRC |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h Seconds | 10.0 |
| Capacity (c.c) | 2231 |
| Fuel | Diesel |
| Max. Power (kW/rpm) | 150 bhp (110/3600) |
| Max. Torque Nm/rpm | 340Nm/2000-2800 |
| Transmission | Manual 6 |
Environmental
| Description | |
|---|---|
| CO2 Emissions (g/km) (Combined Driving) | 156 |
| Diesel Exhaust Filter | DPF |
| Fuel cons. L/100km (mpg) Combined Driving | 5.7 (49.6 mpg) |
| Fuel cons. L/100km (mpg) Extra Urban Driving | 4.9 (57.6 mpg) |
| Fuel cons. L/100km (mpg) Urban Driving | 7.1 (39.8 mpg) |
Dimensions & weight
| Description | |
|---|---|
| Gross Weight (kgs) | 2140 |
| Kerb Weight (kgs) | 1555-1558 |
| Towing capacity with brakes | 2000 |
| Towing capacity without brakes | 750 |

