Model Specifications
Standard equipment
- standard
- not available
| description | Terra | Aura |
|---|---|---|
| 15" wheels with trim (Tyres 195/65 R15) | ||
| 4 disc brakes (ventilated front/solid rear) | ||
| 4-speaker CD(WMA & MP3)/Radio audio system | ||
| ABS / EBD / BA | ||
| Assist grips, retractable [4] | ||
| Bridged front console (Lower storage) | ||
| Centre console storage bin (fabric armrest) | ||
| Colour bumpers & exterior door handles | ||
| Colour, electric & heated door mirrors | ||
| Curtain shield airbags: front & rear | ||
| Dark grey seat fabric | ||
| Dark metallic upper front console | ||
| Dash top storage tray | ||
| Door pockets (front & rear) | ||
| Driver & front passenger seat back pockets | ||
| Driver seat height adjustment | ||
| Electric power steering (EPS) | ||
| Electrical folding door mirrors | ||
| Front airbags (Dual-stage): Driver & Passenger | ||
| Front electric windows (Driver auto) | ||
| Front passenger air bag cut-off switch | ||
| Front seatbelt pre-tensioners | ||
| Front seatbelt reminder | ||
| Full size spare wheel (195/65 R15) | ||
| Gear shift Indicator | ||
| Illuminated vanity mirrors: D & P | ||
| In-dash cup holders [2] | ||
| Interior release for fuel cap | ||
| Knee airbag: Driver | ||
| Leather gear-lever with chrome/silver insert | ||
| Leather steering wheel | ||
| Manual air-conditioning | ||
| Metallic front console surround | ||
| Metallic interior door handles | ||
| Multi Information Display | ||
| Optitron meter illumination | ||
| Overhead sunglasses storage | ||
| Rear spoiler | ||
| Side airbags: Driver & Front Passenger | ||
| Steering wheel switches (audio & multi-info) | ||
| Steering wheel switches (audio & multi-info) | ||
| Tilt & telescopic steering adjustment | ||
| Upper and lower glove box | ||
| USB port and AUX socket for audio connectivity |
Optional equipment
- standard
- option
| Description | |
|---|---|
| VSC & TRC |
Engine & performance
| Description | |
|---|---|
| 0-100km/h (sec) | 11.9 |
| Displacement (CC) | 1364 |
| Fuel Type | Diesel |
| Max. Power / rpm | 90bhp (66kw) / 3,800 |
| Max. Torque / rpm | 205Nm / 1,800 - 2,800 |
Environmental
| Description | |
|---|---|
| Fuel Consumption L/100km (mpg) - Combined | 4.8 |
| Fuel Consumption L/100km (mpg) - Extra Urban | 4.3 |
| Fuel Consumption L/100km (mpg) - Urban | 5.7 |
Dimensions & weight
| Description | |
|---|---|
| Exterior: Length / Width / Height | 4245 / 1760 / 1515 mm |
| Gross Vehicle Weight | 1760 Kgs |
| Interior Cargo: Length / Width / Height | 1435 / 1360 (900mm btw wheel arches) / 880 mm |
| Kerb Weight | 1225 kgs |
| Payload | 505 Kgs |
| Towing Capacity (with brakes) | 1000 Kgs |
| Towing Capacity (without brakes) | 450 Kgs |
| Wheelbase | 2600mm |

