Model Specifications
Standard equipment
- standard
- not available
| description | Terra | Aura | Luna | Sol |
|---|---|---|---|---|
| 15" wheels with wheel trim (195/65 R15 tyres) | ||||
| 16" alloy wheels (205/55 R16 tyres) | ||||
| ABS/EBD/BA | ||||
| Air conditioning | ||||
| Alcantara® dark grey seat material | ||||
| Bluetooth mobile phone hands interface (Voice control and remote switches) | ||||
| Bluetooth music streaming to audio system (requires compatible phone or audio device) | ||||
| Boot release button on remote key | ||||
| Child protection locks | ||||
| Chrome door moulding | ||||
| Chrome rear number plate trim | ||||
| Climate control (automatic/digital controls) | ||||
| Colour coded bumpers and door handles | ||||
| Colour coded electric & heated door mirrors | ||||
| Compatible with WMA & MP3 files from CD | ||||
| D-shaped leather steering wheel | ||||
| Diesel particulate filter (D-4D 90 engine only) | ||||
| Door pockets (front & rear with bottle holders) | ||||
| Driver seat height adjustment | ||||
| Dusk sensing headlights (auto lights) | ||||
| Electric power steering (EPS) | ||||
| Electrical folding door mirrors | ||||
| Electrochromatic rear view mirror (auto dim) | ||||
| Electronic Immobilizer | ||||
| Fabric cover on front arm rest | ||||
| Five 3 point seatbelts | ||||
| Flat rear floor | ||||
| Front arm rest | ||||
| Front electric windows | ||||
| Front fog lights | ||||
| Front grille: body colour with chrome trim | ||||
| Front grille: dark grey colour | ||||
| Front passenger air bag cut-off switch | ||||
| Front seatbelt pre-tensioners (& force limiters) | ||||
| Fuel cap locking | ||||
| Gear shift Indicator (GSI) | ||||
| High mounted third brake light (LED) | ||||
| Illuminated vanity mirrors | ||||
| Interior release for boot and fuel cap | ||||
| ISOFIX child seat fixing points (2 rear) | ||||
| Luggage compartment tie hooks (4) | ||||
| Metallic finish front console surround | ||||
| Metallic finish inserts on door arm rests | ||||
| Metallic finish interior door handles | ||||
| Metallic finish lower front console | ||||
| Multi Information Display | ||||
| Optitron meter illumination (white/amber) | ||||
| Overhead sunglasses storage | ||||
| Rain sensing wipers (auto wipers) | ||||
| Rear centre arm rest with two cup holders | ||||
| Rear electric windows | ||||
| Rear view camera: colour (rear view mirror) | ||||
| Rear window printed ariel | ||||
| Remote audio controls on steering wheel | ||||
| Remote central door locking | ||||
| Seat back pockets: driver and passenger | ||||
| Seatbelt reminder (driver & front passenger) | ||||
| Side window surround: body colour | ||||
| Side window surround: gloss black | ||||
| Six speaker audio system (CD & AM/FM radio) | ||||
| Six speed manual transmission | ||||
| Space saver spare wheel | ||||
| Split/fold rear seat 60:40 | ||||
| SRS curtain shield airbags: front & rear | ||||
| SRS dual stage front airbags | ||||
| SRS knee airbag: driver | ||||
| SRS side airbags: driver & front passenger | ||||
| Stop/Start system (1.33 litre engine only) | ||||
| Tatami dark grey seat fabric (opt: greige) | ||||
| Text function for CD's with text included | ||||
| Three rear headrests | ||||
| Tilt & telescopic steering adjustment | ||||
| Trinket dark grey seat fabric | ||||
| Upper and lower glove box | ||||
| Upper storage tray in front arm rest | ||||
| USB & Aux sockets for external audio devices | ||||
| Ventilated front brake discs solid rear discs |
Engine & performance
| Description | |
|---|---|
| Displacement (CC) | 1329 |
| Fuel Type | Petrol |
| Max. Power / rpm | 99 bhp (73kW) / 6,000 |
| Max. Torque / rpm | 128Nm / 3,800 |
| Transmission | Manual 6 |
Environmental
| Description | |
|---|---|
| 0-100 km/h (sec) | 13.1 |
| CO² Emissions (g/km) Combined cycle | 133g |
| Emissions standard | Euro 5 |
| Fuel Consumption L/100km (mpg) Combined cycle | 5.8 (48.7) |
| Fuel Consumption L/100km (mpg) Extra Urban cycle | 5.0 (56.5) |
| Fuel Consumption L/100km (mpg) Urban cycle | 7.2 (39.2) |
| Maximum speed (km/h) | 180 |
Dimensions & weight
| Description | |
|---|---|
| Height (mm) | 1470 |
| Overall (mm) | 4540 |
| Turning radius-tyre (m) | 5.2 |
| Width (mm) | 1760 |
| Luggage Capacity (Litres) | 450 |
| Maximum Kerb weight (kg) | 1280 |
| Towing capacity (kg): with brake | 1000 |
| Towing capacity (kg): without brake | 450 |

