Model Specifications
Standard equipment
- standard
- not available
| description | Terra | Luna | Luna Multidrive | Sol | Sol Multidrive |
|---|---|---|---|---|---|
| 12 V Power supplies (1 front / 1 rear) | |||||
| 15” steel wheels and wheel caps (185/65R15 tyres) | |||||
| 16” alloy wheels (185/60R16 Tyres) | |||||
| 2-stage SRS airbags: D & P | |||||
| 3-spoke leather steering wheel & shift knob | |||||
| 3-spoke urethane steering wheel & shift knob | |||||
| 4 Speakers | |||||
| 6 Speakers | |||||
| ABS, EBD & BA | |||||
| Adjustable dual-level deck board boot floor | |||||
| Air conditioning with clean air filter | |||||
| Anti-theft alarm system | |||||
| Assist grips (2 front / 2 rear) | |||||
| Automatic door locking function (speed sensitive) | |||||
| Automatic headlamps with dusk sensor | |||||
| Bluetooth mobile phone hands free system | |||||
| Bluetooth music streaming to audio system | |||||
| Body shell with high tensile steel elements | |||||
| Boot luggage capacity (up to top of rear seat back) 336 litres | |||||
| Boot under floor storage - beneath deck 16 litres | |||||
| Boot under floor storage - beneath deck 58 litres | |||||
| Boot under-tray with under floor deck box | |||||
| Child protection lock | |||||
| Climate control with clean air filter | |||||
| Collapsible brake pedal support strut and steering column | |||||
| Colour & electric door mirrors | |||||
| Colour bumpers & exterior door handles | |||||
| Crash resistant body structure | |||||
| Drivers knee airbag | |||||
| Drivers seat height adjustment | |||||
| Electrochromatic rear view mirror | |||||
| Energy absorbing bumpers and side impact bars | |||||
| Floor mats front and rear | |||||
| Follow me home headlights and interior mood lights | |||||
| Front and rear armrest | |||||
| Front cup holders (2) | |||||
| Front fog lights | |||||
| Front power windows - with one touch opening on driver's side | |||||
| Front seat belts 3-py ELR with pre-tensioners and force limiters | |||||
| Fuel cap lock | |||||
| Gear shift indicator (manual transmission only) | |||||
| immobiliser | |||||
| Impact absorbing upper interior | |||||
| ISOFIX CRS child seat anchor points | |||||
| Luggage compartment light | |||||
| Minimum intrusion cabin system | |||||
| Multi information display | |||||
| Paddle shift (MultiDrive transmission only) | |||||
| Panoramic glass roof with electric sunshade | |||||
| Passenger airbag cut off switch | |||||
| Power tilt & telescopic steering wheel | |||||
| Privacy glass: rear sides and rear windows | |||||
| Radio/CD player with USB and aux in MP3/iPod** connector | |||||
| Rain sensor automatic wipers | |||||
| Rear cup holders (1) | |||||
| Rear power windows | |||||
| Rear view camera | |||||
| Remote central door locking | |||||
| Remote central locking with double locking and answer back | |||||
| Seat back pocket: P | |||||
| Seat belt warning: D & all passengers | |||||
| Seat trim: black fabric | |||||
| Seat trim: Verso-S Terra black fabric | |||||
| Silver coloured air vent surrounds | |||||
| Silver coloured gear lever surround | |||||
| Silver coloured interior door handles | |||||
| Smart entry and start system | |||||
| Space saver spare wheel | |||||
| SRS curtain shield airbags | |||||
| SRS side airbags: D & P | |||||
| Steering wheel switches (audio & Bluetooth) | |||||
| Storage pocket & bottle holder: All doors | |||||
| Sun visor with mirror: D & P | |||||
| Tonneau cover | |||||
| Toyota easy flat system | |||||
| Toyota Touch: 6.1" touchscreen with vehicle information, rear view camera display: audio and Bluetooth technology | |||||
| Twin glove box separated by a large middle tray | |||||
| Tyre repair kit | |||||
| Under seat storage tray (front passenger seat) | |||||
| Vehicle re-locks if unlocked accidentally | |||||
| VSC & TRC (VSC ON/OFF switch) | |||||
| Whiplash injury lessening concept seat (WIL): D & P |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Air conditioning with clean air filter | |
| Panormic roof with electric blind (includes privacy glass & tyre repair kit) (on Luna grade) |
Engine & performance
| Description | |
|---|---|
| Engine: | 1.33 dual VVT-i |
| Max Power: | 99bhp @ 6,000rpm |
| Max Torque: | 126Nm @ 4,000rpm |
| Transmission: | Manual 6 |
Environmental
| Description | |
|---|---|
| CO2 Emissions: Combined | 127 g/km |
| Fuel Consumption: Combined | 5.5 (51.4 mpg) |
| Fuel Consumption: Extra Urban | 4.8 (58.9 mpg) |
| Fuel Consumption: Urban | 6.8 (41.5 mpg) |
Dimensions & weight
| Description | |
|---|---|
| Gross Vehicle Weight | 1515-1550 kgs |
| Kerb Weight | 1087-1092 kgs |
| Length | 3990 mm |
| Wheel base | 2550 mm |
| Width / Height | 1695 mm / 1595 mm |

