Model Specifications
Standard equipment
- standard
- option
- not available
| description | Terra | Luna |
|---|---|---|
| 16" Alloy ( Tyre 195/60 ) | ||
| 16" Full Wheel Trim ( Tyre 195/60 ) | ||
| 3-spoke leather steering wheel & shift knob | ||
| 3-spoke urethane steering wheel & shift knob | ||
| 4 disc brakes (ventilated in the front/solid in the rear) | ||
| 6 speaker audio system | ||
| ABS & EBD plus brake assist | ||
| Active front headrests | ||
| Air conditioning (Manual) | ||
| Auxillary connection | ||
| Bluetooth mobile phone interface | ||
| Boot and back door opener: electric | ||
| Bottle holder locations - Front & rear doors (500ml size) | ||
| Bumpers: colour-keyed | ||
| Child protection lock | ||
| Clean air filter | ||
| Collapsible pedal support strut | ||
| Collapsible steering column | ||
| Crash resistant body structure | ||
| Cupholders (Front 3 + Rear 1) | ||
| D seat height adjustment | ||
| Door handles : color keyed | ||
| Door mirrors: colour-keyed, electric with integrated indicators. | ||
| Drivers side dash storage box (beside steering column) | ||
| Electronic fuel cut system | ||
| Energy absorbing bumpers | ||
| Exhaust finisher : chrome | ||
| Fire resistant upholstery | ||
| FM / AM radio (with RDS function) | ||
| Front door pockets | ||
| Front fog lamps | ||
| Front headrests: vertical adjustment | ||
| Front personal lamps (2) | ||
| Front power windows with auto up/down and jam protection | ||
| Front seat belts: 3-point ELR with pre-tensioners & force-limiters | ||
| Fuel cap locking | ||
| Gear Shift Indicator | ||
| Green tempered glass | ||
| Head impact protection | ||
| Headlamp warning & key reminder buzzer | ||
| Immobiliser | ||
| In-dash CD player including mp3 & WMP readability | ||
| Inside door handles: chrome-plated | ||
| Interior room lamp | ||
| Interior switch for door locking | ||
| ISOFIX CRS fixation points with top-tether anchor brackets | ||
| Luggage room lamp | ||
| Metallic finish to centre console | ||
| Multi Information Display | ||
| Multi Load Path Body structure | ||
| One-motion fold flat rear seats (60:40) | ||
| Power door lock with answer back | ||
| Rear power windows (jam protection) | ||
| Rear roof spoiler | ||
| Rear seat belts: 3-point ELR | ||
| Rear seat headrests (3) | ||
| Rear seats - reclining function (10-degree angle) (60/40) | ||
| Rear seats - sliding function (150mm) (60/40) | ||
| Rear window defogger with timer | ||
| Rear window wiper with interval | ||
| Reinforced centre pillar | ||
| Reinforced rear seatback against luggage intrusion | ||
| Remote audio & phone switches in steering wheel | ||
| Remote fuel lid opener | ||
| Seat belt warning (all front and rear seats) | ||
| Side impact bars | ||
| Smart Entry & Start system | ||
| SRS curtain shield airbags: front & rear | ||
| SRS dual-stage front airbags: D & P | ||
| SRS knee airbag: D | ||
| SRS side airbags: D & P | ||
| Storage tray in front of gear lever on floor console | ||
| Tilt & telescopic steering wheel | ||
| Twin glove box (lockable lower) | ||
| Vanity mirror: Driver and Passenger | ||
| Vanity mirror: Passenger | ||
| Vehicle automatically re-locks if unlocked accidentally | ||
| VSC and TRC |
Engine & performance
| Description | |
|---|---|
| 0-100Km/h (sec.) | 12.5 |
| Displacement (C.C) | 1329 |
| Drag coefficent | |
| Drive | 2WD |
| Fuel Type | Petrol |
| INR-FE | |
| Max Speed (km/h) | 175 |
| Max. Power output (kW/rpm) | 100 bhp (74 / 6000) |
| Max. Torque (Nm/rpm) | 132/3800 |
| Transmission | Manual 6 Speed |
Fuel consumption
| Description | |
|---|---|
| CO² Emissions Combined Driving (litres/100km) | 129 |
| CO² Emissions Extra Urban Driving (litres/100km) | 115 |
| CO² Emissions Urban Driving (litres/100km) | 154 |
Dimensions & weight
| Description | |
|---|---|
| Drive | 2WD |
| Height (mm) | 1525 |
| Overall (mm) | 3930 |
| Turning radius-tyre (m) | 5.5 |
| Weight (kgs) | 1130 |
| Width (mm) | 1725 |

