Model Specifications
Standard equipment
- standard
- not available
| description | Terra | Aura | Strata | Strata M/M |
|---|---|---|---|---|
| 14" alloy wheels (Tyres 155/65R14) | ||||
| 14" Steel Wheels and Cap (Tyres 155/65R14) | ||||
| 50/50 split rear seats | ||||
| ABS - (Anti Locking Braking System) | ||||
| Aux-in and USB connector for iPod and mp3 player | ||||
| Auxiliary Power Socket 12v | ||||
| Black Door Handles | ||||
| Black Mirrors | ||||
| Bluetooth® handsfree mobile interface | ||||
| CD Audio with 2 Speakers | ||||
| CD Audio with 4 Speakers | ||||
| Coin Holder | ||||
| Colour Bumpers | ||||
| Colour door handles | ||||
| Colour door mirrors | ||||
| Courtesy Room Lamp | ||||
| Cup Holders x 2 | ||||
| Dark grey interior trim | ||||
| Digital Clock | ||||
| Door Pockets: D & P (Fr & Rr on 5dr) | ||||
| Driver & Passenger Seat Belt Warning | ||||
| Driver & Passenger Sun Visor with Mirror & Cover | ||||
| Driver Seat Belt Warning | ||||
| EBD - (Electronic Brake Force Distribution) | ||||
| Electronic Power Steering | ||||
| Fixed Rear Windows (3dr) | ||||
| Floor mats: Front & rear | ||||
| Front Fog Lights | ||||
| Front Passenger Airbag cut-off Switch | ||||
| Front Seatbelts: 3-point ELR with pre-tensioners & force limiters | ||||
| Fuel Gauge | ||||
| Full Size Spare Wheel | ||||
| Hinged rear windows (5dr) | ||||
| Integrated Front Headrests | ||||
| Intermittent Front Wiper | ||||
| Irazu Black Interior Trim | ||||
| ISOFIX CRS Fixation Points (rear x 2) | ||||
| Key Operated Fuel Cap | ||||
| Leather gear lever and knob | ||||
| Leather steering wheel with paddle shift | ||||
| Manual Headlamp Leveling | ||||
| Mono Molding Rear Seats | ||||
| Power windows | ||||
| Rear Headrests x 2 | ||||
| Rear Parcel Tray | ||||
| Rear Seat Belts x 2: 3 point ELR | ||||
| Rear Window Wiper with Washer | ||||
| Remote central locking | ||||
| Side Impact Bars | ||||
| SRS Front Airbags: D & P | ||||
| SRS Side Airbags | ||||
| Tachometer | ||||
| Tilt Adjustable Steering Column | ||||
| Toyota Minimum Intrusion Cabin System | ||||
| Trip Meter |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Air-conditioning | |
| Dark grey & blue interior trim | |
| Dark grey interior trim |
Engine & performance
| Description | |
|---|---|
| 0 - 100 Km/h - Seconds | 14.2 |
| CO2 Emissions (Combined Driving) | 102 |
| Displacement (cc) | 998 |
| Engine | 1.0 VVTi |
| Fuel | Petrol |
| Max. Power @ rpm | 68bhp(50kw)/6000 |
| Max. Torque @ rpm | 93Nm/3600 |
| Maximun Speed (km/hr) | 157 |
Environmental
| Description | |
|---|---|
| Combined (L/100 km) (mpg) | 4.4 (62.8 mpg) |
| Extra Urban | 3.9 (72.4mpg) |
| Fuel Tank Capacity | 35 Litres |
| Urban | 5.3 (51.4 mpg) |
Dimensions & weight
| Description | |
|---|---|
| Exterior Height(mm) | 1465 |
| Exterior Length(mm) | 3430 |
| Exterior Width(mm) | 1615 |
| Gross Vehicle Weight (kg) | 1180-1190 |
| Kerb Weight | 800-840 |
| Wheelbase (mm) | 2340 |

