Model Specifications
Standard equipment
- standard
- not available
| description | Terra | Luna | Sol |
|---|---|---|---|
| 12V access socket | |||
| 15" alloy wheels; 175/65R15 tyres" | |||
| 15" steel wheels; 175/65R15 tyres" | |||
| 6-speaker radio/CD player with capability to play MP3 and WMA CDs player | |||
| Anti-lock Braking System (ABS) with Electronic Brake force Distribution (EBD) and Brake Assist (BA) | |||
| Assist grips (2 front and 2 rear) | |||
| Audio and Bluetooth® switches on steering wheel | |||
| Audio switches on steering wheel | |||
| Aux-in and USB connector for iPod, MP3 player and USB memory drive | |||
| Blue/Dark grey fabric seat trim | |||
| Body shell with high tensile steel elements | |||
| Cabin lights | |||
| Child protection lock | |||
| Collapsible pedal support strut and steering column | |||
| Crash-resistant body structure | |||
| Cup holders x 3 | |||
| Dark grey fabric seat trim | |||
| Door handles and mirrors with integrated side indicator (Black) | |||
| Door handles and mirrors with integrated side indicator (colour-keyed) | |||
| Door mirrors: Electric & heated | |||
| Driver seat: height adjustable | |||
| Dual zone automatic air conditioning | |||
| Electric power steering | |||
| Flat folding seats with 60:40 split | |||
| Follow Me Home headlight switch-off delay | |||
| Front and rear chrome garnish | |||
| Front and rear door pockets | |||
| Front fog lights | |||
| Front glovebox with ventilation and lamp: (passenger) | |||
| Front glovebox: passenger | |||
| Front power windows with automatic up and down (driver) | |||
| Front seat belts: 3-point ELR with force-limiters and pre-tensioners | |||
| Front seatback pocket (passenger) | |||
| Front seatback pockets (driver and passenger) | |||
| Gear shift indicator (Manual transmission only) | |||
| Gun metal-coloured ventilation rings | |||
| Immobiliser | |||
| Interior switch for door locking | |||
| ISOFIX child restraint system (2nd row, 2 outer seats) | |||
| Leather handbrake with silver stitching | |||
| Leather steering wheel and gear shift knob | |||
| Minimal Intrusion Cabin System | |||
| Multi-information display: Clock, outside temp, average speed, fuel consumption & fuel range | |||
| Passenger seat: height adjustable | |||
| Rear power windows | |||
| Rear-view camera display on 6.1 Toyota Touch screen | |||
| Remote central door locking | |||
| Seat belt warning system (front and rear) | |||
| Silver/Dark grey fabric seat trim | |||
| Soft instrument and upper door panel | |||
| SRS curtain shield airbags | |||
| SRS front airbags (driver and front passenger) | |||
| SRS knee airbag (driver) | |||
| SRS side airbags (driver and front passenger) | |||
| Tachometer | |||
| Temporary spare tyre | |||
| Tilt and telescopic steering wheel | |||
| Tonneau cover | |||
| Toyota Touch: 6.1"" touch screen, Full control of iPod and MP3 player via the touch screen, Display iTunes album cover art, Bluetooth® for hands-free calls and music streaming, Trip information and vehicle settings | |||
| Urethane steering wheel and gear shift knob | |||
| Vanity mirror (passenger) | |||
| Vanity mirror with lamp (driver and passenger) | |||
| Vanity mirrors (driver and passenger) | |||
| Vehicle Stability Control (VSC) and Traction Control (TRC) | |||
| Whiplash Injury Lessening (WIL) concept seat: front seats |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Toyota Touch & Go - Navigation system with full European map coverage, Enhanced Bluetooth® capabilities, Advanced USB connectivity (Available on Sol grade only) |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h | 15.3 |
| Engine | 1.0 VVT-i |
| Fuel | Petrol |
| Max. Power bhp / rpm | 69 (51kW) / 6,000 |
| Max. Torque / rpm | 93 / 3,600 |
| Transmission | Manual 5 |
Environmental
| Description | |
|---|---|
| CO2 Emissions (g/km) (Combined Driving) | 111 |
| Displacement (c.c) | 998 |
| Fuel Consumption L/100km (mpg) - Combined | 4.8 (58.9) |
| Fuel Consumption L/100km (mpg) - Extra Urban | 4.3 (65.7) |
| Fuel Consumption L/100km (mpg) - Urban | 5.8 (48.7) |
Dimensions & weight
| Description | |
|---|---|
| Height (mm) | 1510 |
| Overall (mm) | 3885 |
| Turning radius-tyre (m) | 4.8 |
| Width (mm) | 1695 |
| Kerb weight (kg) | 985-1025 |
| Luggage Capacity (Litres) | 286 |
| Towing capacity (kg): with brake | 750 |
| Towing capacity (kg): without brake | 550 |
| Wheelbase (mm) | 2510 |

