Model Specifications
Standard equipment
- standard
- not available
| description | Entry | Extra |
|---|---|---|
| 15" Steel Wheels | ||
| 15" Steel Wheels With Full Wheel Trim | ||
| 195 / 70 R15 Tyres | ||
| 4 Spoke Steering Wheel | ||
| ABS brakes | ||
| Adjustable Headrests | ||
| Ashtray & Cigar Lighter | ||
| Ashtray & Cigarette Lighter | ||
| Audio System with CD & AM/FM Radio | ||
| Audio System with CD (Mp3, WMA & ACC Compatible) & AM/FM Radio | ||
| AUX-in plug for external audio devices | ||
| Cargo Area Courtesy Light | ||
| Central Storage Compartment ( 6.8 Litres ) | ||
| Centre Storage Compartment ( 6.8 Litres ) | ||
| Cup Holder X 2 | ||
| Dark Fabric Seat Trim | ||
| Dash Top Storage Compartment ( 1.5 Litres ) | ||
| Digital Clock | ||
| Driver + Passenger SRS Airbags | ||
| Driver and Passenger Armrest | ||
| Driver and Passenger Sun Visor | ||
| Driver Door Pocket: ( 6.2 Litres ) With Bottle / Large Cup Holder | ||
| Driver SRS Airbag | ||
| Drivers Armrest | ||
| Drivers Seat & Two Passenger Bench Seat | ||
| Electric & Heated Exterior Mirrors | ||
| Electric Front Windows | ||
| Electric Front Windows with Silver painted coverings | ||
| Electronic Immobiliser | ||
| Floor Mounted Tie Down Hooks : 6 on SWB & 8 on LWB | ||
| Front chrome plated grille & engine hood moulding | ||
| Front Courtesy light | ||
| Headlamp Levelling | ||
| Height Adjustable Drivers Seat | ||
| High Mounted Brake Light | ||
| In-Dash Storage Compartment | ||
| Key Remind Warning | ||
| Moulded Mud Flaps | ||
| Mounting Points for Roof Rack | ||
| New Interior Fabric Trim | ||
| Oil Maintenance Management System With Engine Oil Change Reminder Light | ||
| Overhead Stowage Tray | ||
| Passenger Assist Grip | ||
| Power Steering | ||
| Power Steering ( Speed Sensitive ) | ||
| Rear chrome plated door garnish | ||
| Rear Window Defogger | ||
| Rear Window Guard Rail | ||
| Rear Window Wash / Wipe | ||
| Remote Central Door Lock | ||
| Remote central Door Locking | ||
| Remote Fuel Lid Release | ||
| Room Separator | ||
| Seat Back Storage Box With Integrated Removable Clipboard | ||
| Side Impact Protection Beams | ||
| Silver Centre Console | ||
| Single Sliding Side Door | ||
| Six Load mounted Tie Down Hooks | ||
| Tachometer | ||
| Three Point Seat Belt with Pre-Tensioners ( Driver and Outer Passenger seat ) | ||
| Three Point Seat Belt with Pre-Tensioners : Driver and Outer Passenger seat | ||
| Timing Belt Replacement Indicator Light | ||
| Tinted Glass | ||
| Trip Meter | ||
| Two point Seat Belt ( Centre Passenger Seat ) | ||
| Two point Seat Belt : Centre Passenger Seat | ||
| Two Step Rear Door Opening Dampers |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Limited Slip Rear Differential |
Engine & performance
| Description | |
|---|---|
| Capacity (CC) | 2494 |
| Cargo Length (mm) | 2780 |
| Engine Type | Common-Rail, Direct Injection, Turbo Diesel |
| Max. Power @ rpm | 117 bhp (86kw) / 3,600 |
| Max. Torque @ rpm | 294 Nm / 1,600 - 2,400 |
| Transmission | 5 Speed M/T |
Chasis
| Description | |
|---|---|
| Brakes Front | Ventilated Disc |
| Brakes Rear | Drum |
| Suspension Front | Double Wishbone |
| Suspension Rear | Semi Trailing Arm |
| Turning Radius (Tyre) | 6.2 m |
Dimensions & weight
| Description | |
|---|---|
| Cargo Height (mm) | 1420 |
| Cargo Vol. ( cu. m.) | 7.1 |
| Cargo Width (mm) | 1650 |
| Fuel Tank Capacity (litres) | 75 |
| Gross Vehicle Weight (kg) | 3000 |
| Kerb Weight (kg) | 1735 |
| Loading Sill Height (mm) | 525 |
| Overall Height (mm) | 1995 |
| Overall Length (mm) | 5240 |
| Overall Width (mm) | 1800 |
| Payload (kg) | 1265 |
| Wheelbase (mm) | 3430 |

