Model Specifications
Standard equipment
- standard
- not available
| description | Terra | Aura | Strata |
|---|---|---|---|
| 16” wheels with wheel caps (205/60R16) | |||
| 17” alloy wheels, dark finish (215/55R17) | |||
| 2-way power lumbar support (driver) | |||
| 6-speed manual transmission | |||
| 7 Airbags (including driver’s knee airbag) | |||
| Active front headrests | |||
| Air conditioning, with dash top diffuser | |||
| Anti-theft alarm system | |||
| Automatic door locking function | |||
| Aux and USB connection for iPod/ MP3players/memory device | |||
| Auxilary Bluetooth® control buttons on steering wheel | |||
| Black lower console finish | |||
| Black seat fabric | |||
| Black seat fabric (Strata design) | |||
| Bluetooth® control buttons on audio system | |||
| Bluetooth® mobile phone hands-free | |||
| Bluetooth® music streaming | |||
| Boot-through opening (ski hatch) | |||
| Brushed alloy look door pull handle inlays | |||
| Brushed alloy look front arm rest handle | |||
| Character “eyebrow” clearance lights (white) | |||
| Chrome front air vents surround (outer) | |||
| Chrome front cup holder surround, with cover | |||
| Chrome front grill trim | |||
| Chrome rear number plate trim | |||
| Chrome side window surround | |||
| Chrome trim line on dash and doors (front and rear) | |||
| Chrome trim on air vent direction knobs | |||
| Chrome trim on ash tray and gear shift boot surround | |||
| Cruise Control | |||
| Cupholders added to rear seat arm rest | |||
| Day-time running lights (halogen) | |||
| Door sill scuff plates with Avensis name plate (black resin) | |||
| Dual zone climate control | |||
| Dusk sensor lights (Auto on/off) | |||
| Electric and heated exterior mirrors | |||
| Electric parking brake | |||
| Electrochromatic rear-view mirror (Auto dipping) | |||
| Emergency brake signal | |||
| Folding key design | |||
| Front armrest with storage box, including 12v socket | |||
| Front fog lamps | |||
| Front power windows, one touch drivers side | |||
| Gear shift indicator | |||
| ISOFIX child seat fixing points | |||
| Leather covered gear shift lever | |||
| Leather covered steering wheel | |||
| Power folding exterior mirrors | |||
| Radio/CD with 6 speakers | |||
| Rain sensor wipers (Auto on/off) | |||
| Reading lights, front and rear | |||
| Rear lights: LED with light guides, LED brake lights | |||
| Rear power windows | |||
| Rear seat 60:40 split, with rear armrest | |||
| Remote audio switches on steering wheel | |||
| Seat back storage pockets | |||
| Silver lower console finish | |||
| Silver upper dash finish (Audio, A/C controls, air vents) | |||
| Speed limiter | |||
| Toyota Touch System: 6.1” colour touch screen display | |||
| Toyota Touch System: Display iTunes album cover art | |||
| Toyota Touch System: Enhanced Bluetooth® functions (automatic Phonebook, etc.) | |||
| Toyota Touch System: Full control of iPod via the touch screen | |||
| Toyota Touch System: Rear-view camera (display on 6.1 colour screen) | |||
| Toyota Touch System: Trip information and vehicle settings | |||
| VSC+ |
Engine & performance
| Description | |
|---|---|
| Fuel | Petrol |
| Power / Torque | 132bhp / 160Nm |
Environmental
| Description | |
|---|---|
| CO2 Emissions Combined Cycle | 150g (151g Tourer) |
| Fuel Consumption | 6.5L/100km (43.5 mpg) |

