Model Specifications
Standard equipment
- standard
- option
- not available
| description | Terra | Aura | Strata |
|---|---|---|---|
| Active front headrests D & P | |||
| Child protection lock | |||
| Collapsible pedal support strut | |||
| Collapsible steering column | |||
| Electronic fuel cut system | |||
| Front seat belts: 3-point ELR (pre-tensioners & limiters) | |||
| ISOFIX CRS fixation points (rear x 2) & top-tether | |||
| LED rear lamps with Emergency Brake Signal (EBS) | |||
| Rear seat belts: 3-point ELR | |||
| Seat belt warning (all front and rear seats) | |||
| SRS curtain shield airbags: front & rear | |||
| SRS dual-stage front airbags: D & P | |||
| SRS knee airbag: D | |||
| SRS side airbags: D & P | |||
| 16" alloy wheels (Tyres 205/60R16) | |||
| 16" steel wheels & wheel cap (Tyres 205/60R16) | |||
| 3-spoke leather steering wheel & shift knob | |||
| 3-spoke urethane steering wheel & shift knob | |||
| 4 disc brakes (ventilated in the front/solid in the rear) | |||
| 6 speaker audio system | |||
| 60:40 split fold rear seats | |||
| ABS & EBD plus brake assist | |||
| Air conditioning (Manual) | |||
| Audio controls integrated in steering wheel | |||
| Audio system, Radio/CD (MP3 & WMA compatible) | |||
| Automatic door locking function | |||
| Automatic headlamps with dusk sensor | |||
| Aux-in plug for external audio devices | |||
| Black upper & lower dashboard finish | |||
| Bluetooth® mobile phone interface | |||
| Boot and back door opener: electric | |||
| Boot-through opening (Ski hatch) | |||
| Bumpers: colour-keyed | |||
| Chrome interior trim line on dash & doors | |||
| Chrome window frame decoration | |||
| Clean air filter | |||
| Cupholders in rear arm rest | |||
| D power lumbar support adjustment | |||
| D seat height adjustment | |||
| Door courtesy lamp (front 2) | |||
| Door mirrors: colour-keyed, electric and heated | |||
| Dual-zone Climate Control | |||
| Electric Parking Brake | |||
| Electrochromatic rear-view mirror | |||
| Fixed luggage hooks (4) | |||
| Front & rear door pockets (500ml bottle holder in Front) | |||
| Front & rear personal lamps (2) | |||
| Front armrest and console box lid | |||
| Front console box with lid, cupholder, ashtray | |||
| Front fog lamps | |||
| Front headrests: vertical adjustment | |||
| Front headrests: vertical and tilt adjustment | |||
| Front power windows, Auto up/down (jam protection) | |||
| Front wipers with rain sensor | |||
| Fuel cap locking | |||
| Fuel lid opener: electric | |||
| Gear Shift Indicator (6 M/T) | |||
| Glass integrated antenna (roof aerial Tourer) | |||
| Glovebox with key | |||
| Green tempered glass | |||
| Grille: colour-keyed with chrome accent | |||
| Immobiliser | |||
| Inside door handles: chrome-plated | |||
| Interior switch for door locking | |||
| Lid on centre console cup holder | |||
| Luggage room lamp | |||
| Meter illumination control | |||
| Multi-information display: | |||
| One-motion fold flat rear seats (60:40) | |||
| Optitron meter illumination system | |||
| Power door lock with answer back | |||
| Rear armrest | |||
| Rear power windows, Auto up/down (jam protection) | |||
| Rear seat headrests (3) | |||
| Rear window defogger with timer | |||
| Rear window wiper with interval on Tourer | |||
| Rear-view mirror: day & night | |||
| Retractable door mirrors | |||
| Seat trim: Dark grey fabric | |||
| Seat trim: Strata dark grey fabric | |||
| Seatback pockets: D & P | |||
| Silver roof rails on Tourer | |||
| Space saver spare wheel | |||
| Sun visors with mirror and lamp: D & P | |||
| Tilt & telescopic steering wheel | |||
| Titanium tinted lower/black upper dashboard finish | |||
| Tonneau cover (Tourer) | |||
| Underfloor storage (2) in the boot (Tourer) | |||
| Vehicle automatically re-locks if unlocked accidentally | |||
| VSC+ and TRC (VSC ON/OFF switch) |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h | 10.4 seconds |
| Displacement (CC) | 1598 |
| Fuel | Petrol |
| Max. Power @ rpm | 132 bhp (97 kW) @ 6,400 |
| Max. Torque @ rpm | 160 Nm @ 4000 |
Environmental
| Description | |
|---|---|
| CO2 Emissions | 152 g/km (Combined) |
| Combined | 6.5 (43.5) L/100 km (Mpg) |
| Extra Urban | 5.4 (52.3) L/100 km (Mpg) |
| Urban | 8.3 (34.0) L/100 km (Mpg) |
Dimensions & weight
| Description | |
|---|---|
| Kerb Weight | 1365-1410 kgs |
| Towing Capacity (with brakes) | 1400 |
| Towing Capacity (without brakes) | 500 |

