Model Specifications
Standard equipment
- standard
- option
- not available
| description | Terra | Aura | Luna |
|---|---|---|---|
| 15" wheels with trim (Tyres 195/65 R15) | |||
| 16" alloy wheels (Tyres 205/55 R16) | |||
| 4 disc brakes (ventilated front/solid rear) | |||
| 6-speaker CD(WMA & MP3)/Radio audio system | |||
| ABS - Anti-lock braking system | |||
| Air-Conditioning | |||
| Assist grips, retractable [4] | |||
| Automatic door locking function | |||
| BA - Brake assist | |||
| Bridged front console (Lower storage) | |||
| Centre console storage bin (fabric armrest) | |||
| Child protection lock | |||
| Chrome trim on in-dash cup holders | |||
| Colour bumpers & exterior door handles | |||
| Colour, electric & heated door mirrors | |||
| Curtain shield airbags: front & rear | |||
| Dark grey seat fabric | |||
| Dark metallic upper front console | |||
| Dash top storage tray | |||
| Door pockets (front & rear) | |||
| Door trim stitching (White) | |||
| Double door locking | |||
| Driver seat height adjustment | |||
| EBD - Electronic brake force distribution | |||
| Electric power steering (EPS) | |||
| Electrical folding door mirrors | |||
| Front airbags (Dual-stage): Driver & Passenger | |||
| Front electric windows (Driver auto) | |||
| Front Fog lights | |||
| Front passenger air bag cut-off switch | |||
| Front seatbelt pre-tensioners | |||
| Front seatbelt reminder | |||
| Gear shift Indicator (on M/T) | |||
| Illuminated vanity mirrors: D & P | |||
| Immobiliser | |||
| In-dash cup holders [2] | |||
| Interior release for fuel cap | |||
| Interior switch for door locking | |||
| ISOFIX - child seat fixing points (2 rear) | |||
| Knee airbag: Driver | |||
| Leather gearlever with chrome/silver insert | |||
| Leather steering wheel | |||
| Luggage compartment tie hooks [4] | |||
| Metallic front console surround | |||
| Metallic interior door handles | |||
| Multi Information Display | |||
| Optitron meter illumination | |||
| Overhead sunglasses storage | |||
| Rear electric windows | |||
| Remote central locking | |||
| Side airbags: Driver & Front Passenger | |||
| Space saver spare wheel | |||
| Steering wheel switches (audio & multi-info) | |||
| Steering wheel switches (audio & multi-info) | |||
| Stop & Start system (1.33 liter engine only) | |||
| Three rear headrests | |||
| Tilt & telescopic steering adjustment | |||
| Toyota Easy Fold: Split/fold rear seat (60/40) | |||
| Upper and lower glove box | |||
| USB & aux-in plug for external audio (i-pod etc) |
Optional equipment
- standard
- option
| Description | |
|---|---|
| VSC & TRC |
Engine & performance
| Description | |
|---|---|
| 0-100km/h (sec) | 13.1 |
| Displacement (CC) | 1329 |
| Fuel Type | Petrol |
| Max. Power bhp (kW/rpm) | 101 bhp (74kW)/6,000 |
| Max. Torque (Nm/rpm) | 128/3,800 |
Environmental
| Description | |
|---|---|
| Co2 Emissions (g/km) - Combined cycle | 139 |
| Fuel Consumption L/100km (mpg) - Combined cycle | 5.9 (47.9) |
| Fuel Consumption L/100km (mpg) - Extra Urban cycle | 5.1 (55.4) |
| Fuel Consumption L/100km (mpg) - Urban cycle | 7.3 (38.7) |
Dimensions & weight
| Description | |
|---|---|
| Exterior(mm) | Length 4,220 / Width 1,760 / Height 1,505 / Wheelbase 2,600 |
| Kerb weight (kg) | 1220-1285 |
| Luggage Capacity (Litres) | 350 |
| Towing capacity: with brake | 1000 |
| Transmission | Manual 6 |
| w/o brake | 450 |

